GMIC/GlassTrend Symposium:
The Future of Glass Manufacturing
November 9, 2023
Hilton Columbus Downtown
Stay up to date with the glass industry’s newest trends and latest advances in technology and sustainability with the annual GMIC Symposium, held each year in conjunction with the Glass Problems Conference.
This year’s GMIC/GlassTrend Symposium is the Future of Glass Manufacturing
Symposium Schedule
Thursday, November 9, 2023
8:30 – 9:00 am | Continental Breakfast |
9:00 – 9:15 am | Welcome and Program Overview |
9:15 – 9:45 am | Opening Keynote: Glass Decarbonization: Let’s Not Forget to Play to Our Sustainability Strengths; Randy Burns, Chief Sustainability Officer, O-I |
9:45 – 11:00 am | SESSION 1: FURNACE AND REFRACTORY DESIGN |
9:45 – 10:15 am | Hot Gas Filtration in Glass Industry: A Holistic Approach to Emission Control and Heat Recovery; Manfred Salinger, Director Advanced Ceramic Filtration Solutions, Rath-Group |
10:15 – 10:30 am | Break |
10:30 – 11:00 am | Hybrid Melting: Issues and Solutions for Superstructure; Hubert de la Forest Divonne, Product Manager for Hybrid Melters, Fives Group |
11:00 am – 12:00 noon | SESSION 2: WASTE HEAT RECOVERY |
11:00 – 11:30 am | Batch and Cullet Preheating Regenerative Furnaces; Volker Maier, Head of Sales, Zippe Industrieanlagen GmbH |
11:30 – 12:00 pm | Thermal Energy Storage; Daniel Stack, Co-Founder & CEO, Electrified Thermal Solutions (ETS) |
12:00 – 1:15 pm | LUNCH |
1:15 – 1:45 pm | Afternoon Keynote: Increasing the Mechanical Strength of Glass – Novel Methods and Implications; Thomas C. Sauer, President and CEO, Exxergy |
1:45 – 3:00 pm | SESSION 3: ALTERNATIVE FUELS AND RAW MATERIALS |
1:45- 2:15 pm | Challenges in Using Hydrogen for Glass Manufacturing; David M. Norfleet, PhD, Senior Principal Engineer and Head of Department, Labs and Testing Energy Systems, DNV GL USA, Inc. |
2:15 – 2:45 pm | Lion Glass, a Solution to Decarbonize the Batch; Corinne Claireaux, Glass Scientist and Academy Manager, CelSian |
2:45 – 3:00 pm | Break |
3:00 – 4:00 pm | SESSION 4: AUTOMATION |
3:00 – 3:30 pm | IGBT Controls for Better Power Factor and Decreased Energy Usage; Stanley F. Rutkowski III, Senior Applications Engineer; RoMan Manufacturing, Inc. |
3:30 – 4:00 pm | Hot End Automation; Greg Rogers, Group Manager, RoviSys, Inc. |
4:00 | Symposium Wrap-up |
Objectives
The participants should come away from the symposium with knowledge of the current drivers, technology options, and future trends in glass manufacturing.
Audience
Glass Manufacturers, Refractory and Equipment Suppliers, Raw Material and Energy Suppliers, Design Engineers, Process Engineers, Academics, and Glass Researchers, Technology, Process Design, Analysis, and Improvement.
Program Co-Chairs:
Bruno Purnode, PhD, Leader Melting & Modeling Technology, Sr. Research Associate – Owens Corning
Oscar Verheijen, President – GlassTrend
Program Committee:
- Brian Naveken, Manager of Technology and Technical Sales – Toledo Engineering Company
- Ben Prothman, Ceramic Engineer – Holophane
- Carl Fayerweather, Global Melting Processing Engineering Strategy and Sustainability – O-I
- David Girvan, Manager Float Technology – Vitro Architectural Glass
- Donn Sederstrom, PhD., Senior Research Engineer – Johns Manville
- Erik Muijsenberg, VP – Glass Service
- Glenn Neff, VP – Glass Service USA
- Josh Snyder, Melting Design & Process Engineering Manager in MTE – Corning
- Michael Gallagher, Lead Engineer, Glass Combustion Applications– Air Products & Chemicals
- Shrikar Chakravarti, Associate Director , Business Development Industrial Applications R& D– Linde